972032775983
NICOTINE POUCHES
ZYN
flavor | nicotine strenght | Qty | Price |
|---|---|---|---|
CHILL UPC:609249920416 | 3 Mg UPC:609249920416 | ||
CINNAMON UPC:919383924660 | 3 Mg UPC:919383924660 | ||
CITRUS UPC:609249907417 | 3 Mg UPC:609249907417 | ||
COFFEE UPC:609249904416 | 3 Mg UPC:609249904416 | ||
COOL MINT UPC:609249900418 | 3 Mg UPC:609249900418 | ||
ESPRESSO MARTINI UPC:805107626104 | 3 Mg UPC:805107626104 | ||
MENTHOL UPC:609249923110 | 3 Mg UPC:609249923110 | ||
MOJITO UPC:710713110490 | 3 Mg UPC:710713110490 | ||
PEPPERMINT UPC:609249901415 | 3 Mg UPC:609249901415 | ||
SMOOTH UPC:609249914415 | 3 Mg UPC:609249914415 | ||
SPEARMINT UPC:609249902412 | 3 Mg UPC:609249902412 | ||
SPICED CIDER UPC:820829037144 | 3 Mg UPC:820829037144 | ||
WINTERGREEN UPC:609249903419 | 3 Mg UPC:609249903419 | ||
CHILL UPC:609249920423 | 6 Mg UPC:609249920423 | ||
CINNAMON UPC:609249906427 | 6 Mg UPC:609249906427 | ||
CITRUS UPC:609249907424 | 6 Mg UPC:609249907424 | ||
COFFEE UPC:609249904423 | 6 Mg UPC:609249904423 | ||
ESPRESSO MARTINI UPC:609249933164 | 6 Mg UPC:609249933164 | ||
MENTHOL UPC:609249923226 | 6 Mg UPC:609249923226 | ||
MOJITO UPC:609249931160 | 6 Mg UPC:609249931160 | ||
PEPPERMINT UPC:609249901422 | 6 Mg UPC:609249901422 | ||
SMOOTH UPC:609249914422 | 6 Mg UPC:609249914422 | ||
SPEARMINT UPC:609249902429 | 6 Mg UPC:609249902429 | ||
SPICED CIDER UPC:824307483300 | 6 Mg UPC:824307483300 | ||
WINTERGREEN UPC:609249903426 | 6 Mg UPC:609249903426 |
Get notified when this item is in-stock
FLAVOR | NICOTINE STRENGHT | |
|---|---|---|
6 Mg 609249900425 | COOL MINT |
No Product Related description found!
Copyright 2025 © TriState Distro. All right reserved.
