972032775983
NICOTINE POUCHES
ZYN
flavor | nicotine strenght | Qty | Price |
|---|---|---|---|
CHILL UPC:609249920416 | 3 Mg UPC:609249920416 | ||
CINNAMON UPC:919383924660 | 3 Mg UPC:919383924660 | ||
CITRUS UPC:609249907417 | 3 Mg UPC:609249907417 | ||
COFFEE UPC:609249904416 | 3 Mg UPC:609249904416 | ||
COOL MINT UPC:609249900418 | 3 Mg UPC:609249900418 | ||
ESPRESSO MARTINI UPC:609249933157 | 3 Mg UPC:609249933157 | ||
MENTHOL UPC:609249923110 | 3 Mg UPC:609249923110 | ||
MOJITO UPC:609249931153 | 3 Mg UPC:609249931153 | ||
PEPPERMINT UPC:609249901415 | 3 Mg UPC:609249901415 | ||
SMOOTH UPC:609249914415 | 3 Mg UPC:609249914415 | ||
SPEARMINT UPC:609249902412 | 3 Mg UPC:609249902412 | ||
SPICED CIDER UPC:609249932150 | 3 Mg UPC:609249932150 | ||
WINTERGREEN UPC:609249903419 | 3 Mg UPC:609249903419 | ||
CHILL UPC:609249920423 | 6 Mg UPC:609249920423 | ||
CINNAMON UPC:609249906427 | 6 Mg UPC:609249906427 | ||
CITRUS UPC:609249907424 | 6 Mg UPC:609249907424 | ||
COFFEE UPC:609249904423 | 6 Mg UPC:609249904423 | ||
COOL MINT UPC:609249900425 | 6 Mg UPC:609249900425 | ||
ESPRESSO MARTINI UPC:609249933164 | 6 Mg UPC:609249933164 | ||
MENTHOL UPC:609249923226 | 6 Mg UPC:609249923226 | ||
MOJITO UPC:609249931160 | 6 Mg UPC:609249931160 | ||
PEPPERMINT UPC:609249901422 | 6 Mg UPC:609249901422 | ||
SMOOTH UPC:609249914422 | 6 Mg UPC:609249914422 | ||
SPEARMINT UPC:609249902429 | 6 Mg UPC:609249902429 | ||
SPICED CIDER UPC:609249932167 | 6 Mg UPC:609249932167 | ||
WINTERGREEN UPC:609249903426 | 6 Mg UPC:609249903426 |
Get notified when this item is in-stock
No Product Related description found!
Copyright 2025 © TriState Distro. All right reserved.
