391168041890
ELIQUID
flavor | nicotine strength | Qty | Price |
|---|---|---|---|
BLUE RAZZ ICE UPC:5061028591500 | 50 Mg UPC:5061028591500 | ||
BLUEBERRY CLOUD UPC:5061028591517 | 50 Mg UPC:5061028591517 | ||
GAMI UPC:5061028591494 | 50 Mg UPC:5061028591494 | ||
GRAPPLE PEACH UPC:5061028591531 | 50 Mg UPC:5061028591531 | ||
LEMON LIME UPC:5061028591548 | 50 Mg UPC:5061028591548 | ||
STRAWBERRY ICE UPC:5061028591562 | 50 Mg UPC:5061028591562 | ||
STRAWBERRY MANGO UPC:5061028591579 | 50 Mg UPC:5061028591579 | ||
TRIPLE BERRY ICE UPC:5061028591586 | 50 Mg UPC:5061028591586 | ||
TROPIC MANGO ICE UPC:5061028591593 | 50 Mg UPC:5061028591593 | ||
WATERMELON ICE UPC:5061028591609 | 50 Mg UPC:5061028591609 |
Get notified when this item is in-stock
FLAVOR | NICOTINE STRENGTH | |
|---|---|---|
35 Mg 5061028591012 | BLUE RAZZ ICE | |
35 Mg 5061028591029 | BLUEBERRY CLOUD | |
35 Mg 5061028591036 | CALIFORNIA CHERRY | |
50 Mg 5061028591524 | CALIFORNIA CHERRY | |
35 Mg 5061028591005 | GAMI | |
35 Mg 5061028591043 | GRAPPLE PEACH | |
35 Mg 5061028591050 | LEMON LIME | |
35 Mg 5061028591067 | MIAMI MINT | |
50 Mg 5061028591555 | MIAMI MINT | |
35 Mg 5061028591074 | STRAWBERRY ICE | |
35 Mg 5061028591081 | STRAWBERRY MANGO | |
35 Mg 5061028591098 | TRIPLE BERRY ICE | |
35 Mg 5061028591104 | TROPIC MANGO ICE | |
35 Mg 5061028591111 | WATERMELON ICE |
No Product Related description found!
Copyright 2025 © TriState Distro. All right reserved.
