873803040845
ELIQUID
TWIST
flavor | nicotine strength | Qty | Price |
|---|---|---|---|
BLEND NO.1 UPC:012436990671 | 35 Mg UPC:012436990671 | ||
BLEND NO.1 UPC:012436990688 | 50 Mg UPC:012436990688 | ||
CRIMSON NO .1 UPC:012436990695 | 35 Mg UPC:012436990695 | ||
CRIMSON NO .1 UPC:012436990701 | 50 Mg UPC:012436990701 | ||
DRAGONTHOL UPC:795154437498 | 35 Mg UPC:795154437498 | ||
DRAGONTHOL UPC:795154437504 | 50 Mg UPC:795154437504 | ||
FROSTED AMBER UPC:012436992835 | 35 Mg UPC:012436992835 | ||
FROSTED AMBER UPC:012436992842 | 50 Mg UPC:012436992842 | ||
ICED PUCKER PUNCH UPC:019213586034 | 35 Mg UPC:019213586034 | ||
ICED PUCKER PUNCH UPC:019213586041 | 50 Mg UPC:019213586041 | ||
ICED WATERMELON MADNESS UPC:019213592059 | 35 Mg UPC:019213592059 | ||
ICED WATERMELON MADNESS UPC:019213592066 | 50 Mg UPC:019213592066 | ||
MINT NO. 1 UPC:012436993306 | 50 Mg UPC:012436993306 | ||
PINK 0 / ICED PINK PUNCH UPC:019213583651 | 35 Mg UPC:019213583651 | ||
PINK 0 / ICED PINK PUNCH UPC:019213583668 | 50 Mg UPC:019213583668 | ||
PINK NO. 1 / PINK LEMONADE UPC:019213583675 | 35 Mg UPC:019213583675 | ||
PINK NO. 1 / PINK LEMONADE UPC:019213583682 | 50 Mg UPC:019213583682 | ||
PURPLE GRAPE / GRAPE BERRY MIX UPC:012436992873 | 35 Mg UPC:012436992873 | ||
PURPLE GRAPE / GRAPE BERRY MIX UPC:012436992880 | 50 Mg UPC:012436992880 | ||
PURPLE NO. 1 / BERRY TWIST UPC:013415353555 | 35 Mg UPC:013415353555 | ||
PURPLE NO. 1 / BERRY TWIST UPC:013415353562 | 50 Mg UPC:013415353562 | ||
RAINBOW NO.1 UPC:012436992897 | 35 Mg UPC:012436992897 | ||
RAINBOW NO.1 UPC:012436992903 | 50 Mg UPC:012436992903 | ||
RED 0 UPC:012436993863 | 35 Mg UPC:012436993863 | ||
RED 0 UPC:012436993870 | 50 Mg UPC:012436993870 | ||
RED NO. 1 / WATERMELON MADNESS UPC:019213583699 | 35 Mg UPC:019213583699 | ||
RED NO. 1 / WATERMELON MADNESS UPC:019213583705 | 50 Mg UPC:019213583705 | ||
RUBY BERRY UPC:12436992859 | 35 Mg UPC:12436992859 | ||
RUBY BERRY UPC:12436992866 | 50 Mg UPC:12436992866 | ||
SOUR RED UPC:12436992910 | 35 Mg UPC:12436992910 | ||
SOUR RED UPC:012436992927 | 50 Mg UPC:012436992927 | ||
SPACE NO .1 / SPACE ROCKS UPC:012436992934 | 35 Mg UPC:012436992934 | ||
SPACE NO .1 / SPACE ROCKS UPC:012436992941 | 50 Mg UPC:012436992941 | ||
TOBACCO GOLD NO. 1 UPC:012436990381 | 35 Mg UPC:012436990381 | ||
TOBACCO GOLD NO. 1 UPC:012436990398 | 50 Mg UPC:012436990398 | ||
WHITE GRAPE UPC:012436992958 | 35 Mg UPC:012436992958 | ||
WHITE GRAPE UPC:012436992965 | 50 Mg UPC:012436992965 | ||
WHITE NO.1 UPC:012436992972 | 35 Mg UPC:012436992972 | ||
YELLOW PEACH UPC:012436993016 | 35 Mg UPC:012436993016 | ||
YELLOW PEACH UPC:012436993023 | 50 Mg UPC:012436993023 |
Get notified when this item is in-stock
FLAVOR | NICOTINE STRENGTH | |
|---|---|---|
35 Mg 0019213583637 | GREEN NO.1 / HONEYDEW MELON | |
50 Mg 019213583644 | GREEN NO.1 / HONEYDEW MELON | |
50 Mg 012436990725 | MENTHOL NO. 1 | |
35 Mg 013415350615 | MINT 0 / ARCTIC COOL | |
50 Mg 013415352114 | MINT 0 / ARCTIC COOL | |
35 Mg 13415359007 | PAMPAYA | |
50 Mg 13415358994 | PAMPAYA | |
35 Mg 013415353319 | STRAWBERRY CRUSH ICE | |
50 Mg 013415350608 | STRAWBERRY CRUSH ICE | |
50 Mg 012436992989 | WHITE NO.1 | |
35 Mg 12436992996 | WILD RED | |
50 Mg 012436993009 | WILD RED |
No Product Related description found!
Copyright 2025 © TriState Distro. All right reserved.
