TORCH LIVE RESIN THCA DIAMONDS 3.5G CARTRIDGE
237051830304
DELTA
TORCH
flavor | Qty | Price |
---|---|---|
ALIEN OG INDICA UPC:810142473330 | ||
BANANA PANCAKES UPC:810142476119 | ||
BLACKBERRY SNOW CONE INDICA UPC:810142476133 | ||
BLUEBERRY HAZE SATIVA UPC:810142473156 | ||
BOSS CAKE INDICA UPC:810142473316 | ||
DREAM QUEEN SATIVA UPC:810142473170 | ||
DURBAN PRINCESS SATIVA UPC:810142476096 | ||
GRAPE STOMPER SATIVA UPC:810142473217 | ||
JET FUEL SATIVA UPC:810142473194 | ||
LEMON CHERRY GELATO HYBRID UPC:810142473231 | ||
OREOZ INDICA UPC:810142473279 | ||
RASPBERRY LEMONADE SATIVA UPC:810142476058 | ||
SPACE RUNTZ HYBRID UPC:810142473255 | ||
WATERMELON HASHPLANT SATIVA UPC:810142476072 | ||
WHITE TRUFFLE INDICA UPC:810142473293 |
Get notified when this item is in-stock
FLAVOR | |
---|---|
SPACE RUNTZ HYBRID 810142473255 | |
WATERMELON HASHPLANT SATIVA 810142476072 | |
WHITE TRUFFLE INDICA 810142473293 |
Copyright 2025 © TriState Distro. All right reserved.