272725662959
ELIQUID
RAZ
flavor | nicotine strength | Qty | Price |
|---|---|---|---|
BLUE RAZZ COTTON CLOUDS UPC:818553530000 | 35MG UPC:818553530000 | ||
BLUE RAZZ COTTON CLOUDS UPC:818553530017 | 55MG UPC:818553530017 | ||
JEWEL SPEARMINT UPC:818553530253 | 20MG UPC:818553530253 | ||
JEWEL SPEARMINT UPC:818553530086 | 35MG UPC:818553530086 | ||
JEWEL SPEARMINT UPC:818553530093 | 55MG UPC:818553530093 | ||
JOLLY BLUE RAZZ ICE UPC:818553530024 | 35MG UPC:818553530024 | ||
JOLLY BLUE RAZZ ICE UPC:818553530031 | 55MG UPC:818553530031 | ||
JOLLY GREEN APPLE UPC:818553530062 | 35MG UPC:818553530062 | ||
JOLLY GREEN APPLE UPC:818553530079 | 55MG UPC:818553530079 | ||
MIAMI MINT UPC:818553530109 | 35MG UPC:818553530109 | ||
PINK BERRIES UPC:818553530277 | 20MG UPC:818553530277 | ||
PINK BERRIES UPC:818553530123 | 35MG UPC:818553530123 | ||
PINK BERRIES UPC:818553530130 | 55MG UPC:818553530130 | ||
STRAW WATERMELON BUBBLEGUM ICE UPC:818553530185 | 35MG UPC:818553530185 | ||
STRAWBERRY GLAZED DONUT UPC:818553530147 | 35MG UPC:818553530147 | ||
STRAWBERRY GLAZED DONUT UPC:818553530154 | 55MG UPC:818553530154 | ||
STRAWBERRY LOLLY UPC:818553530161 | 35MG UPC:818553530161 | ||
STRAWBERRY LOLLY UPC:818553530178 | 55MG UPC:818553530178 | ||
WHITE GUMMY ICE UPC:818553530314 | 20MG UPC:818553530314 | ||
WHITE GUMMY ICE UPC:818553530208 | 35MG UPC:818553530208 | ||
WHITE GUMMY ICE UPC:818553530215 | 55MG UPC:818553530215 |
Get notified when this item is in-stock
FLAVOR | NICOTINE STRENGTH | |
|---|---|---|
20MG 818553530222 | BLUE RAZZ COTTON CLOUDS | |
20MG 578176440697 | JOLLY BLUE RAZZ ICE | |
20MG 365339223729 | JOLLY GREEN APPLE | |
20MG 711893678688 | MIAMI MINT | |
55MG 818553530116 | MIAMI MINT | |
20MG 248940202508 | STRAW WATERMELON BUBBLEGUM ICE | |
55MG 818553530192 | STRAW WATERMELON BUBBLEGUM ICE | |
20MG 103031615417 | STRAWBERRY GLAZED DONUT | |
20MG 125370907411 | STRAWBERRY LOLLY |
No Product Related description found!
Copyright 2025 © TriState Distro. All right reserved.
