372665224436
ELIQUID
POD JUICE
flavor | nicotine strength | Qty | Price |
|---|---|---|---|
ALOE GRAPE UPC:561957599141 | 20 MG UPC:561957599141 | ||
ALOE GRAPE UPC:214303555024 | 35 Mg UPC:214303555024 | ||
ALOE GRAPE UPC:214303555055 | 55 MG UPC:214303555055 | ||
BAJA BURST UPC:214303552047 | 20 MG UPC:214303552047 | ||
BAJA BURST UPC:214303552054 | 35 Mg UPC:214303552054 | ||
BAJA BURST UPC:214303552061 | 55 MG UPC:214303552061 | ||
BANGIN BLUE RAZZ UPC:214303555086 | 35 Mg UPC:214303555086 | ||
BANGIN BLUE RAZZ UPC:214303555093 | 55 MG UPC:214303555093 | ||
BLUE RAZZ LEMONADE UPC:214303551026 | 20 MG UPC:214303551026 | ||
BLUE RAZZ SLUSHY UPC:214303551071 | 10MG UPC:214303551071 | ||
BLUE RAZZ SLUSHY UPC:214303551064 | 20 MG UPC:214303551064 | ||
BLUE RAZZ SLUSHY UPC:214303555161 | 35 Mg UPC:214303555161 | ||
CHURROS UPC:214303552023 | 35 Mg UPC:214303552023 | ||
CHURROS UPC:214303552030 | 55 MG UPC:214303552030 | ||
CLEAR UPC:214303551132 | 10MG UPC:214303551132 | ||
CLEAR UPC:214303551125 | 20 MG UPC:214303551125 | ||
CLEAR UPC:214303555222 | 35 Mg UPC:214303555222 | ||
COOKIES & CREAM UPC:214303555284 | 35 Mg UPC:214303555284 | ||
COOKIES & CREAM UPC:302035551237 | 55 MG UPC:302035551237 | ||
COTTON CARNIVAL / COTTON CLOUD UPC:214303551279 | 10MG UPC:214303551279 | ||
COTTON CARNIVAL / COTTON CLOUD UPC:214303551262 | 20 MG UPC:214303551262 | ||
COTTON CARNIVAL / COTTON CLOUD UPC:214303555369 | 35 Mg UPC:214303555369 | ||
GOLD TOBACCO UPC:214303552283 | 20 MG UPC:214303552283 | ||
GOLD TOBACCO UPC:214303552306 | 55 MG UPC:214303552306 | ||
GRAHAM CRACKER UPC:302035552326 | 55 MG UPC:302035552326 | ||
HAWAIIAN UPC:214303555383 | 35 Mg UPC:214303555383 | ||
HAWAIIAN UPC:214303555390 | 55 MG UPC:214303555390 | ||
JEWEL MINT UPC:214303552009 | 5mg UPC:214303552009 | ||
JEWEL TOBACCO UPC:214303551439 | 10MG UPC:214303551439 | ||
JEWEL TOBACCO UPC:214303551422 | 20 MG UPC:214303551422 | ||
JEWEL TOBACCO UPC:214303555529 | 35 Mg UPC:214303555529 | ||
JEWEL TOBACCO UPC:214303555536 | 55 MG UPC:214303555536 | ||
LYCHEE STRAWBERRY UPC:214303552207 | 35 Mg UPC:214303552207 | ||
LYCHEE STRAWBERRY UPC:214303552214 | 55 MG UPC:214303552214 |
Get notified when this item is in-stock
FLAVOR | NICOTINE STRENGTH | |
|---|---|---|
ALOE GRAPE 283759539797 | 10MG | |
ALOE GRAPE 875384664502 | 45mg | |
ALOE GRAPE 817477552259 | 5mg | |
BANGIN BLUE RAZZ 117798027673 | 10MG | |
BANGIN BLUE RAZZ 488691545503 | 20 MG | |
BANGIN BLUE RAZZ 649153298928 | 45mg | |
BANGIN BLUE RAZZ 939120325840 | 5mg | |
BERRY WATERMELON 557856461238 | 10MG | |
BERRY WATERMELON 256231058864 | 20 MG | |
BERRY WATERMELON 214303555208 | 35 Mg | |
BERRY WATERMELON 672116990751 | 45mg | |
BERRY WATERMELON 302035552487 | 55 MG | |
BERRY WATERMELON 169553669765 | 5mg | |
BLUE RASPBERRY 682518210067 | 10MG | |
BLUE RASPBERRY 671812606942 | 20 MG | |
BLUE RASPBERRY 214303555109 | 35 Mg | |
BLUE RASPBERRY 882587153115 | 45mg | |
BLUE RASPBERRY 214303555116 | 55 MG | |
BLUE RASPBERRY 114282114116 | 5mg | |
BLUE RAZZ ICE 422400542278 | 10MG | |
BLUE RAZZ ICE 985494473311 | 20 MG | |
BLUE RAZZ ICE 214305535017 | 35 Mg | |
BLUE RAZZ ICE 937324473114 | 45mg | |
BLUE RAZZ ICE 214305535000 | 55 MG | |
BLUE RAZZ ICE 725924338793 | 5mg | |
BLUE RAZZ JAM 414982751933 | 10MG | |
BLUE RAZZ JAM 839881577499 | 20 MG | |
BLUE RAZZ JAM 302035552227 | 35 Mg | |
BLUE RAZZ JAM 460051686507 | 45mg | |
BLUE RAZZ JAM 302035552234 | 55 MG | |
BLUE RAZZ JAM 351019312555 | 5mg | |
BLUE RAZZ LEMONADE 890313140391 | 10MG | |
BLUE RAZZ LEMONADE 214303555123 | 35 Mg | |
BLUE RAZZ LEMONADE 323646057826 | 45mg | |
BLUE RAZZ LEMONADE 214303555130 | 55 MG | |
BLUE RAZZ LEMONADE 283336574661 | 5mg | |
BLUE RAZZ SLUSHY 215972379577 | 45mg | |
BLUE RAZZ SLUSHY 214303555178 | 55 MG | |
BLUE RAZZ SLUSHY 515597398732 | 5mg | |
BLUEBERRY MUFFIN 344399340553 | 10MG | |
BLUEBERRY MUFFIN 114041091429 | 20 MG | |
BLUEBERRY MUFFIN 302035551152 | 35 Mg | |
BLUEBERRY MUFFIN 296629103561 | 45mg | |
BLUEBERRY MUFFIN 302035551169 | 55 MG | |
BLUEBERRY MUFFIN 228965705345 | 5mg | |
CHURROS 997405321628 | 10MG | |
CHURROS 923520122468 | 20 MG | |
CHURROS 590951556874 | 45mg | |
CHURROS 554287032525 | 5mg | |
CLEAR 704368908526 | 45mg | |
CLEAR 214303555239 | 55 MG | |
CLEAR 572787759704 | 5mg | |
COOKIES & CREAM 231261874349 | 10MG | |
COOKIES & CREAM 986206421880 | 20 MG | |
COOKIES & CREAM 105196141503 | 45mg | |
COOKIES & CREAM 237177814455 | 5mg | |
COTTON CARNIVAL / COTTON CLOUD 553012729969 | 45mg | |
COTTON CARNIVAL / COTTON CLOUD 214303555376 | 55 MG | |
COTTON CARNIVAL / COTTON CLOUD 273199878112 | 5mg | |
GOLD TOBACCO 214303552290 | 35 Mg | |
GRAHAM CRACKER 867307416442 | 10MG | |
GRAHAM CRACKER 509410307957 | 20 MG | |
GRAHAM CRACKER 133942752956 | 35 Mg | |
GRAHAM CRACKER 394411144089 | 45mg | |
GRAHAM CRACKER 629274721529 | 5mg | |
HAWAIIAN 469072726797 | 10MG | |
HAWAIIAN 486524220986 | 20 MG | |
HAWAIIAN 692037423220 | 45mg | |
HAWAIIAN 551105689305 | 5mg | |
JEWEL MANGO 636866371680 | 10MG | |
JEWEL MANGO 214303551309 | 20 MG | |
JEWEL MANGO 214303555406 | 35 Mg | |
JEWEL MANGO 498941104565 | 45mg | |
JEWEL MANGO 214303555413 | 55 MG | |
JEWEL MANGO 317260182309 | 5mg | |
JEWEL MENTHOL 554603646054 | 10MG | |
JEWEL MENTHOL 214303551323 | 20 MG | |
JEWEL MENTHOL 214303555420 | 35 Mg | |
JEWEL MENTHOL 121245122002 | 45mg | |
JEWEL MENTHOL 214303555437 | 55 MG | |
JEWEL MENTHOL 775842190621 | 5mg | |
JEWEL MINT DIAMOND 277934690434 | 10MG | |
JEWEL MINT DIAMOND 310497904126 | 20 MG | |
JEWEL MINT DIAMOND 214303555468 | 35 Mg | |
JEWEL MINT DIAMOND 619730155470 | 45mg | |
JEWEL MINT DIAMOND 214303555475 | 55 MG | |
JEWEL MINT DIAMOND 210816881391 | 5mg | |
JEWEL MINT EMERALD 214303551880 | 20 MG | |
JEWEL MINT EMERALD 214303551897 | 35 Mg | |
JEWEL MINT EMERALD 214303551903 | 55 MG | |
JEWEL MINT SAPPHIRE 214303551415 | 10MG | |
JEWEL MINT SAPPHIRE 479985022152 | 20 MG | |
JEWEL MINT SAPPHIRE 214303555505 | 35 Mg | |
JEWEL MINT SAPPHIRE 169348725294 | 45mg | |
JEWEL MINT SAPPHIRE 302035551619 | 55 MG | |
JEWEL MINT SAPPHIRE 275847886050 | 5mg | |
JEWEL MINT 214303551354 | 10MG | |
JEWEL MINT 214303551347 | 20 MG | |
JEWEL MINT 214303555444 | 35 Mg | |
JEWEL MINT 214303551996 | 45mg | |
JEWEL MINT 214303555451 | 55 MG | |
JEWEL TOBACCO 433630327504 | 45mg | |
JEWEL TOBACCO 150693397885 | 5mg | |
KIWI DRAGON BERRY 419944681532 | 10MG | |
KIWI DRAGON BERRY 524223219464 | 20 MG | |
KIWI DRAGON BERRY 214305535192 | 35 Mg | |
KIWI DRAGON BERRY 771426173356 | 45mg | |
KIWI DRAGON BERRY 214305535185 | 55 MG | |
KIWI DRAGON BERRY 670879255766 | 5mg | |
LOOPS 977247583194 | 10MG | |
LOOPS 420521819446 | 20 MG | |
LOOPS 302035552814 | 35 Mg | |
LOOPS 910575688308 | 45mg | |
LOOPS 302035552821 | 55 MG | |
LOOPS 633697437424 | 5mg | |
PEACH BERRY ICE 763338954178 | 10MG |
No Product Related description found!
Copyright 2025 © TriState Distro. All right reserved.
