372665224436
ELIQUID
POD JUICE
flavor | nicotine strength | Qty | Price |
|---|---|---|---|
STARZZ UPC:214305535116 | 35 Mg UPC:214305535116 | ||
STARZZ UPC:214305535109 | 55 MG UPC:214305535109 | ||
WATERMELON BUBBLEGUM UPC:214305535154 | 35 Mg UPC:214305535154 | ||
WATERMELON BUBBLEGUM UPC:214305535147 | 55 MG UPC:214305535147 | ||
COOKIES & CREAM UPC:214303555284 | 35 Mg UPC:214303555284 | ||
COOKIES & CREAM UPC:302035551237 | 55 MG UPC:302035551237 | ||
PINK BURST UPC:214303555659 | 55 MG UPC:214303555659 | ||
STRAWBERRY ICE CREAM UPC:214303555789 | 35 Mg UPC:214303555789 | ||
STRAWBERRY ICE CREAM UPC:214303555796 | 55 MG UPC:214303555796 | ||
JEWEL MINT DIAMOND UPC:310497904126 | 20 MG UPC:310497904126 | ||
STRAWBERRY KIWI UPC:214303551705 | 20 MG UPC:214303551705 | ||
JEWEL MANGO UPC:214303555406 | 35 Mg UPC:214303555406 | ||
JEWEL MANGO UPC:214303555413 | 55 MG UPC:214303555413 | ||
JEWEL MANGO UPC:214303551309 | 20 MG UPC:214303551309 | ||
JEWEL MINT UPC:214303555444 | 35 Mg UPC:214303555444 | ||
COTTON CARNIVAL / COTTON CLOUD UPC:214303555369 | 35 Mg UPC:214303555369 | ||
COTTON CARNIVAL / COTTON CLOUD UPC:214303555376 | 55 MG UPC:214303555376 | ||
COTTON CARNIVAL / COTTON CLOUD UPC:214303551262 | 20 MG UPC:214303551262 | ||
BANGIN BLUE RAZZ UPC:214303555086 | 35 Mg UPC:214303555086 | ||
BANGIN BLUE RAZZ UPC:214303555093 | 55 MG UPC:214303555093 | ||
BLUE RASPBERRY UPC:214303555109 | 35 Mg UPC:214303555109 | ||
BLUE RASPBERRY UPC:214303555116 | 55 MG UPC:214303555116 | ||
HAWAIIAN UPC:214303555383 | 35 Mg UPC:214303555383 | ||
HAWAIIAN UPC:214303555390 | 55 MG UPC:214303555390 | ||
BERRY WATERMELON UPC:214303555208 | 35 Mg UPC:214303555208 | ||
BERRY WATERMELON UPC:302035552487 | 55 MG UPC:302035552487 | ||
BLUE RAZZ SLUSHY UPC:214303555161 | 35 Mg UPC:214303555161 | ||
BLUE RAZZ SLUSHY UPC:214303555178 | 55 MG UPC:214303555178 | ||
BLUE RAZZ SLUSHY UPC:214303551064 | 20 MG UPC:214303551064 | ||
JEWEL TOBACCO UPC:214303555529 | 35 Mg UPC:214303555529 | ||
JEWEL TOBACCO UPC:214303555536 | 55 MG UPC:214303555536 | ||
JEWEL TOBACCO UPC:214303551422 | 20 MG UPC:214303551422 | ||
BLUE RAZZ LEMONADE UPC:214303555123 | 35 Mg UPC:214303555123 | ||
BLUE RAZZ LEMONADE UPC:214303551026 | 20 MG UPC:214303551026 | ||
JEWEL MENTHOL UPC:214303551323 | 20 MG UPC:214303551323 | ||
WATERMELON BLAST UPC:302035552104 | 35 Mg UPC:302035552104 | ||
WATERMELON BLAST UPC:302035552111 | 55 MG UPC:302035552111 | ||
ALOE GRAPE UPC:214303555024 | 35 Mg UPC:214303555024 | ||
ALOE GRAPE UPC:561957599141 | 20 MG UPC:561957599141 | ||
VIRGINIA TOBACCO UPC:214303555864 | 35 Mg UPC:214303555864 | ||
VIRGINIA TOBACCO UPC:302035553026 | 55 MG UPC:302035553026 | ||
VIRGINIA TOBACCO UPC:214303551767 | 20 MG UPC:214303551767 | ||
SOUR FRUITY WORMS UPC:214303555680 | 35 Mg UPC:214303555680 | ||
JEWEL MINT SAPPHIRE UPC:214303555512 | 55 MG UPC:214303555512 | ||
JEWEL MINT SAPPHIRE UPC:479985022152 | 20 MG UPC:479985022152 | ||
CLEAR UPC:214303555222 | 35 Mg UPC:214303555222 | ||
CLEAR UPC:214303551125 | 20 MG UPC:214303551125 | ||
SAPPHIRE UPC:214303555253 | 55 MG UPC:214303555253 | ||
CHURROS UPC:214303552023 | 35 Mg UPC:214303552023 | ||
CHURROS UPC:214303552030 | 55 MG UPC:214303552030 | ||
GRAHAM CRACKER UPC:302035552326 | 55 MG UPC:302035552326 | ||
WATERMELON ICE UPC:214305535178 | 35 Mg UPC:214305535178 | ||
WATERMELON ICE UPC:214305535161 | 55 MG UPC:214305535161 | ||
SAKURA GRAPE ICE UPC:214305535079 | 35 Mg UPC:214305535079 | ||
SAKURA GRAPE ICE UPC:214305535062 | 55 MG UPC:214305535062 | ||
STRAWBERRY BANANA UPC:214305535093 | 35 Mg UPC:214305535093 | ||
STRAWBERRY BANANA UPC:214305535086 | 55 MG UPC:214305535086 | ||
PEACH BERRY ICE UPC:214305535055 | 35 Mg UPC:214305535055 | ||
KIWI DRAGON BERRY UPC:214305535192 | 35 Mg UPC:214305535192 | ||
KIWI DRAGON BERRY UPC:214305535185 | 55 MG UPC:214305535185 | ||
BLUE RAZZ ICE UPC:214305535000 | 55 MG UPC:214305535000 |
Get notified when this item is in-stock
FLAVOR | NICOTINE STRENGTH | |
|---|---|---|
BAJA BURST 448777767847 | 5mg | |
BAJA BURST 333326838454 | 10MG | |
BAJA BURST 719960096304 | 45mg | |
GOLD TOBACCO 265746114385 | 5mg | |
GOLD TOBACCO 410096690236 | 10MG | |
GOLD TOBACCO 869247500113 | 45mg | |
JEWEL MINT EMERALD 876562781547 | 5mg | |
JEWEL MINT EMERALD 697069264407 | 10MG | |
JEWEL MINT EMERALD 947317245604 | 45mg | |
LYCHEE STRAWBERRY 814279651210 | 5mg | |
LYCHEE STRAWBERRY 832807921611 | 10MG | |
LYCHEE STRAWBERRY 616697368011 | 20 MG | |
LYCHEE STRAWBERRY 902673252215 | 45mg | |
RED TOBACCO 133082102000 | 5mg | |
RED TOBACCO 132403598317 | 10MG | |
RED TOBACCO 993785864762 | 45mg | |
ROCKET POP 412327217687 | 5mg | |
ROCKET POP 296823917148 | 10MG | |
ROCKET POP 668418372784 | 20 MG | |
ROCKET POP 836281071992 | 45mg | |
STARZZ 318644540173 | 5mg | |
STARZZ 263324089131 | 10MG | |
STARZZ 101440114200 | 20 MG | |
STARZZ 968004527742 | 45mg | |
WATERMELON BUBBLEGUM 868354259679 | 5mg | |
WATERMELON BUBBLEGUM 525806669874 | 10MG | |
WATERMELON BUBBLEGUM 924299802117 | 20 MG | |
WATERMELON BUBBLEGUM 359948005388 | 45mg | |
BLUEBERRY MUFFIN 302035551152 | 35 Mg | |
BLUEBERRY MUFFIN 302035551169 | 55 MG | |
BLUEBERRY MUFFIN 114041091429 | 20 MG | |
COOKIES & CREAM 986206421880 | 20 MG | |
PINK BURST 214303555642 | 35 Mg | |
PINK BURST 699856385531 | 20 MG | |
STRAWBERRY ICE CREAM 251980836350 | 20 MG | |
JEWEL MINT DIAMOND 214303555468 | 35 Mg | |
JEWEL MINT DIAMOND 214303555475 | 55 MG | |
STRAWBERRY KIWI 214303555802 | 35 Mg | |
STRAWBERRY KIWI 214303555819 | 55 MG | |
JEWEL MINT 214303555451 | 55 MG | |
JEWEL MINT 214303551347 | 20 MG | |
BANGIN BLUE RAZZ 488691545503 | 20 MG | |
BLUE RASPBERRY 671812606942 | 20 MG | |
HAWAIIAN 486524220986 | 20 MG | |
STRAWBERRY APPLE NECTARINE 302035551855 | 35 Mg | |
STRAWBERRY APPLE NECTARINE 302035551862 | 55 MG | |
STRAWBERRY APPLE NECTARINE 126433179165 | 20 MG | |
BERRY WATERMELON 256231058864 | 20 MG | |
BLUE RAZZ JAM 302035552227 | 35 Mg | |
BLUE RAZZ JAM 302035552234 | 55 MG | |
BLUE RAZZ JAM 839881577499 | 20 MG | |
BLUE RAZZ LEMONADE 214303555130 | 55 MG | |
JEWEL MENTHOL 214303555420 | 35 Mg | |
JEWEL MENTHOL 214303555437 | 55 MG | |
STRAWBERRY JAM 302035552371 | 35 Mg | |
STRAWBERRY JAM 302035552388 | 55 MG | |
STRAWBERRY JAM 518454462294 | 20 MG | |
WATERMELON BLAST 139690593780 | 20 MG | |
STRAWBERRY APPLE WATERMELON 214303555727 | 35 Mg | |
STRAWBERRY APPLE WATERMELON 214303555734 | 55 MG | |
STRAWBERRY APPLE WATERMELON 653149529743 | 20 MG | |
LOOPS 302035552814 | 35 Mg | |
LOOPS 302035552821 | 55 MG | |
LOOPS 420521819446 | 20 MG | |
VANILLA CUSTARD TOBACCO 302035552081 | 35 Mg | |
VANILLA CUSTARD TOBACCO 302035552098 | 55 MG | |
VANILLA CUSTARD TOBACCO 707482000077 | 20 MG | |
STRAWBERRY LEMONADE 302035552845 | 35 Mg | |
STRAWBERRY LEMONADE 302035552852 | 55 MG | |
STRAWBERRY LEMONADE 980005462709 | 20 MG | |
ALOE GRAPE 214303555055 | 55 MG | |
SOUR FRUITY WORMS 302035553064 | 55 MG | |
SOUR FRUITY WORMS 307309103174 | 20 MG | |
JEWEL MINT SAPPHIRE 214303555505 | 35 Mg | |
CLEAR 214303555239 | 55 MG | |
SAPPHIRE 123602271828 | 35 Mg | |
SAPPHIRE 165382183632 | 20 MG | |
CHURROS 923520122468 | 20 MG | |
GRAHAM CRACKER 133942752956 | 35 Mg | |
GRAHAM CRACKER 509410307957 | 20 MG | |
TRIPLE BERRY ICE 214305535130 | 35 Mg | |
BLUE RAZZ ICE 214305535017 | 35 Mg | |
ALOE GRAPE 817477552259 | 5mg | |
ALOE GRAPE 283759539797 | 10MG | |
ALOE GRAPE 875384664502 | 45mg | |
BANGIN BLUE RAZZ 939120325840 | 5mg | |
BANGIN BLUE RAZZ 117798027673 | 10MG | |
BANGIN BLUE RAZZ 649153298928 | 45mg | |
BERRY WATERMELON 169553669765 | 5mg |
No Product Related description found!
Copyright 2025 © TriState Distro. All right reserved.
