714475980650
ELIQUID
POD JUICE
flavor | nicotine strength | Qty | Price |
|---|---|---|---|
BAJA BURST FREEZE UPC:214303552115 | 35 Mg UPC:214303552115 | ||
BAJA BURST FREEZE UPC:214303552122 | 55 MG UPC:214303552122 | ||
JEWEL MINT LUSH FREEZE UPC:214303551385 | 20 MG UPC:214303551385 | ||
JEWEL MINT LUSH FREEZE UPC:214303555482 | 35 Mg UPC:214303555482 | ||
JEWEL MINT LUSH FREEZE UPC:214303555499 | 55 MG UPC:214303555499 | ||
STRAWBERRY BANANA FREEZE UPC:690805225823 | 20 MG UPC:690805225823 | ||
STRAWBERRY BANANA FREEZE UPC:214303555765 | 35 Mg UPC:214303555765 | ||
STRAWBERRY BANANA FREEZE UPC:302035551930 | 55 MG UPC:302035551930 | ||
BLUE RAZZ SLUSHY FREEZE UPC:214303551088 | 20 MG UPC:214303551088 | ||
BLUE RAZZ SLUSHY FREEZE UPC:302035552289 | 35 Mg UPC:302035552289 | ||
FRUITY BEARS FREEZE UPC:302035552968 | 20 MG UPC:302035552968 | ||
FRUITY BEARS FREEZE UPC:214303555321 | 35 Mg UPC:214303555321 | ||
FRUITY BEARS FREEZE UPC:214303555338 | 55 MG UPC:214303555338 | ||
BLUE RAZZ LEMONADE FREEZE UPC:214303551040 | 20 MG UPC:214303551040 | ||
BLUE RAZZ LEMONADE FREEZE UPC:214303555147 | 35 Mg UPC:214303555147 | ||
BLUE RAZZ LEMONADE FREEZE UPC:302035552449 | 55 MG UPC:302035552449 | ||
COLA FREEZE UPC:214303551163 | 20 MG UPC:214303551163 | ||
COLA FREEZE UPC:214303555260 | 35 Mg UPC:214303555260 | ||
COLA FREEZE UPC:302035551213 | 55 MG UPC:302035551213 | ||
GRAPE CHEW FREEZE UPC:302035551350 | 35 Mg UPC:302035551350 | ||
PEACH FREEZE UPC:214303555581 | 35 Mg UPC:214303555581 | ||
PEACH FREEZE UPC:302035551794 | 55 MG UPC:302035551794 | ||
PINEAPPLE LEMONADE SLUSHY FREE UPC:302035552340 | 35 Mg UPC:302035552340 | ||
RAINBOW FREEZE UPC:831993685918 | 20 MG UPC:831993685918 | ||
RAINBOW FREEZE UPC:214303555666 | 35 Mg UPC:214303555666 | ||
RAINBOW FREEZE UPC:214303555673 | 55 MG UPC:214303555673 | ||
STRAWBERRY KIWI FREEZE UPC:214303555826 | 35 Mg UPC:214303555826 | ||
BANANA FREEZE UPC:214303555963 | 20 MG UPC:214303555963 | ||
BANANA FREEZE UPC:214303555062 | 35 Mg UPC:214303555062 | ||
BANANA FREEZE UPC:214303555079 | 55 MG UPC:214303555079 | ||
FROZEN STRAWBERRY UPC:214303551200 | 20 MG UPC:214303551200 | ||
FROZEN STRAWBERRY UPC:214303555314 | 55 MG UPC:214303555314 | ||
STRAWBERRY APPLE WATERMELON FR UPC:302035551886 | 55 MG UPC:302035551886 | ||
ENERGY FREEZE UPC:302035551299 | 55 MG UPC:302035551299 | ||
ALOE GRAPE FREEZE UPC:214303555925 | 20 MG UPC:214303555925 | ||
ALOE GRAPE FREEZE UPC:214303555000 | 35 Mg UPC:214303555000 | ||
ALOE GRAPE FREEZE UPC:214303555017 | 55 MG UPC:214303555017 | ||
ALOE GRAPE FREEZE UPC:214303555932 | 10 MG UPC:214303555932 | ||
BANANA FREEZE UPC:214303555970 | 10 MG UPC:214303555970 |
Get notified when this item is in-stock
FLAVOR | NICOTINE STRENGTH | |
|---|---|---|
BLUE RAZZ LEMONADE FREEZE 832734667972 | 10 MG | |
BLUE RAZZ SLUSHY FREEZE 630892590589 | 10 MG | |
COLA FREEZE 618133306854 | 10 MG | |
ENERGY FREEZE 860109412940 | 10 MG | |
FROZEN STRAWBERRY 858490718420 | 10 MG | |
FRUITY BEARS FREEZE 799781208216 | 10 MG | |
GRAPE CHEW FREEZE 985378734309 | 10 MG | |
JEWEL MINT LUSH FREEZE 812340865344 | 10 MG | |
MIGHTY MANGO FREEZE 274156986314 | 10 MG | |
PEACH FREEZE 495594711492 | 10 MG | |
PINEAPPLE LEMONADE SLUSHY FREE 804246205720 | 10 MG | |
RAINBOW FREEZE 365098282340 | 10 MG | |
STRAWBERRY APPLE WATERMELON FR 995502025371 | 10 MG | |
STRAWBERRY BANANA FREEZE 717101228768 | 10 MG | |
STRAWBERRY KIWI FREEZE 832611979761 | 10 MG | |
BAJA BURST FREEZE 797285742045 | 10 MG | |
BAJA BURST FREEZE 327221813418 | 20 MG | |
BLUE RAZZ SLUSHY FREEZE 214303555154 | 55 MG | |
GRAPE CHEW FREEZE 589772135948 | 20 MG | |
GRAPE CHEW FREEZE 302035551367 | 55 MG | |
MIGHTY MANGO FREEZE 690881322379 | 20 MG | |
MIGHTY MANGO FREEZE 302035552753 | 35 Mg | |
MIGHTY MANGO FREEZE 302035552760 | 55 MG | |
PEACH FREEZE 207148403513 | 20 MG | |
PINEAPPLE LEMONADE SLUSHY FREE 106905838219 | 20 MG | |
PINEAPPLE LEMONADE SLUSHY FREE 302035552357 | 55 MG | |
STRAWBERRY KIWI FREEZE 435394053026 | 20 MG | |
STRAWBERRY KIWI FREEZE 302035552401 | 55 MG | |
FROZEN STRAWBERRY 214303555307 | 35 Mg | |
STRAWBERRY APPLE WATERMELON FR 260810989579 | 20 MG | |
STRAWBERRY APPLE WATERMELON FR 302035551879 | 35 Mg | |
ENERGY FREEZE 515628928143 | 20 MG | |
ENERGY FREEZE 302035551282 | 35 Mg |
No Product Related description found!
Copyright 2025 © TriState Distro. All right reserved.
