174268584661
ELIQUID
POD JUICE
flavor | nicotine strength | Qty | Price |
|---|---|---|---|
BAJA BURST UPC:100003063559 | 0 Mg UPC:100003063559 | ||
BLUE RAZZ LEMONADE UPC:100003061159 | 0 Mg UPC:100003061159 | ||
BLUE RAZZ SLUSHY UPC:100003061722 | 0 Mg UPC:100003061722 | ||
BLUE RAZZ SLUSHY UPC:211003612095 | 3 Mg UPC:211003612095 | ||
BLUE RAZZ SLUSHY UPC:211003612101 | 6 Mg UPC:211003612101 | ||
CLEAR UPC:211003612163 | 0 Mg UPC:211003612163 | ||
COTTON CARNIVAL / CLOUDS UPC:211003612248 | 0 Mg UPC:211003612248 | ||
COTTON CARNIVAL / CLOUDS UPC:100003061135 | 3 Mg UPC:100003061135 | ||
DUBAI UPC:100003063641 | 0 Mg UPC:100003063641 | ||
DUBAI UPC:100003063658 | 3 Mg UPC:100003063658 | ||
FRUITY BEARS UPC:100003062934 | 0 Mg UPC:100003062934 | ||
GLAZED DONUT BLUEBERRY UPC:211003613061 | 0 Mg UPC:211003613061 | ||
GLAZED DONUT DESSERTS EDI UPC:100003062972 | 0 Mg UPC:100003062972 | ||
GLAZED DONUT PEBLZ UPC:211003613146 | 0 Mg UPC:211003613146 | ||
GLAZED DONUT UPC:211003613108 | 0 Mg UPC:211003613108 | ||
GOLDEN CUSTARD DESSERT EDI UPC:100003061180 | 0 Mg UPC:100003061180 | ||
GOLDEN CUSTARD UPC:119083069429 | 0 Mg UPC:119083069429 | ||
GOLDEN CUSTARD UPC:211003613191 | 3 Mg UPC:211003613191 | ||
GOLDEN CUSTARD UPC:211003613207 | 6 Mg UPC:211003613207 | ||
JEWEL MINT EMERALD UPC:100003063436 | 0 Mg UPC:100003063436 | ||
JEWEL MINT UPC:211003613221 | 0 Mg UPC:211003613221 | ||
JEWEL TOBACCO UPC:211003613306 | 0 Mg UPC:211003613306 | ||
MANGO STRAWBERRY DRAGONFRUIT UPC:211003613351 | 0 Mg UPC:211003613351 | ||
RAINBOW UPC:100003062163 | 0 Mg UPC:100003062163 | ||
ROCKET POP UPC:100003063238 | 0 Mg UPC:100003063238 | ||
SOUR FRUITY WORMS UPC:100003063078 | 0 Mg UPC:100003063078 | ||
SOUR FRUITY WORMS UPC:211003613528 | 3 Mg UPC:211003613528 | ||
SOUR FRUITY WORMS UPC:211003613535 | 6 Mg UPC:211003613535 | ||
STRAWBERRY APPLE WATERMELON UPC:100003061876 | 0 Mg UPC:100003061876 | ||
STRAWBERRY KIWI POMBERRY UPC:100003061814 | 0 Mg UPC:100003061814 | ||
TOBACCO CUBANO UPC:100003063795 | 0 Mg UPC:100003063795 | ||
TOBACCO CUBANO UPC:100003063801 | 3 Mg UPC:100003063801 | ||
VIRGINIA TOBACCO UPC:100003063023 | 0 Mg UPC:100003063023 |
Get notified when this item is in-stock
FLAVOR | NICOTINE STRENGTH | |
|---|---|---|
BAJA BURST 100003063566 | 3 Mg | |
BAJA BURST 100003063573 | 6 Mg | |
BLUE RAZZ JAM DESSERTS EDI 798388076877 | 0 Mg | |
BLUE RAZZ JAM DESSERTS EDI 100003061791 | 3 Mg | |
BLUE RAZZ JAM DESSERTS EDI 100003061807 | 6 Mg | |
BLUE RAZZ LEMONADE 100003061166 | 3 Mg | |
BLUE RAZZ LEMONADE 211003612026 | 6 Mg | |
CLEAR SAPPHIRE 424568898235 | 0 Mg | |
CLEAR SAPPHIRE 100003062637 | 3 Mg | |
CLEAR SAPPHIRE 100003062644 | 6 Mg | |
CLEAR 100003062590 | 3 Mg | |
CLEAR 100003062606 | 6 Mg | |
COTTON CARNIVAL / CLOUDS 100003061142 | 6 Mg | |
DUBAI 100003063665 | 6 Mg | |
FRUITY BEARS 100003062941 | 3 Mg | |
FRUITY BEARS 211003612309 | 6 Mg | |
GLAZED DONUT BLUEBERRY 211003613078 | 3 Mg | |
GLAZED DONUT BLUEBERRY 100003063337 | 6 Mg | |
GLAZED DONUT DESSERTS EDI 100003062989 | 3 Mg | |
GLAZED DONUT DESSERTS EDI 100003062996 | 6 Mg | |
GLAZED DONUT PEBLZ 100003063160 | 3 Mg | |
GLAZED DONUT PEBLZ 211003613160 | 6 Mg | |
GLAZED DONUT 133311958125 | 3 Mg | |
GLAZED DONUT 142192779262 | 6 Mg | |
GOLDEN CUSTARD DESSERT EDI 100003061197 | 3 Mg | |
GOLDEN CUSTARD DESSERT EDI 100003061203 | 6 Mg | |
JEWEL MINT EMERALD 100003063443 | 3 Mg | |
JEWEL MINT EMERALD 100003063450 | 6 Mg | |
JEWEL MINT SAPPHIRE 139451480410 | 0 Mg | |
JEWEL MINT SAPPHIRE 301385730439 | 3 Mg | |
JEWEL MINT SAPPHIRE 100003061388 | 6 Mg | |
JEWEL MINT 211003613238 | 3 Mg | |
JEWEL MINT 211003613245 | 6 Mg | |
JEWEL TOBACCO 211003613313 | 3 Mg | |
JEWEL TOBACCO 211003613320 | 6 Mg | |
LEMON MINT 100003062842 | 0 Mg | |
LEMON MINT 100003062859 | 3 Mg | |
LEMON MINT 100003062866 | 6 Mg | |
MANGO STRAWBERRY DRAGONFRUIT 100003061913 | 3 Mg | |
MANGO STRAWBERRY DRAGONFRUIT 211003613375 | 6 Mg | |
RAINBOW 211003613443 | 3 Mg | |
RAINBOW 211003613450 | 6 Mg | |
ROCKET POP 211003613801 | 3 Mg | |
ROCKET POP 211003613818 | 6 Mg | |
STRAWBERRY APPLE WATERMELON 100003061883 | 3 Mg | |
STRAWBERRY APPLE WATERMELON 211003613573 | 6 Mg | |
STRAWBERRY KIWI POMBERRY 211003613641 | 3 Mg | |
STRAWBERRY KIWI POMBERRY 211003613658 | 6 Mg | |
VIRGINIA TOBACCO 211003613726 | 3 Mg | |
VIRGINIA TOBACCO 211003613733 | 6 Mg |
No Product Related description found!
Copyright 2025 © TriState Distro. All right reserved.
