267085375144
ELIQUID
NOMS X2
flavor | nicotine strength | Qty | Price |
|---|---|---|---|
BLUEBERRY PAPAYA STRAWBERRY UPC:722713776545 | 0 Mg UPC:722713776545 | ||
BLUEBERRY PAPAYA STRAWBERRY UPC:722713776552 | 3 Mg UPC:722713776552 | ||
CACTUS JACKFRUIT MANDARIN UPC:647971174721 | 0 Mg UPC:647971174721 | ||
CHERRY LIME GINGER UPC:647971174936 | 0 Mg UPC:647971174936 | ||
CHERRY LIME GINGER UPC:647971174943 | 3 Mg UPC:647971174943 | ||
CHERRY LIME GINGER UPC:647971174950 | 6 Mg UPC:647971174950 | ||
KIWI PASSIONFRUIT NECTARINE UPC:647971174905 | 0 Mg UPC:647971174905 | ||
KIWI PASSIONFRUIT NECTARINE UPC:647971174912 | 3 Mg UPC:647971174912 | ||
KIWI PASSIONFRUIT NECTARINE UPC:647971174929 | 6 Mg UPC:647971174929 | ||
WHITE PEACH RASPBERRY UPC:647971174769 | 3 Mg UPC:647971174769 |
Get notified when this item is in-stock
FLAVOR | NICOTINE STRENGTH | |
|---|---|---|
6 Mg 722713776569 | BLUEBERRY PAPAYA STRAWBERRY | |
3 Mg 647971174738 | CACTUS JACKFRUIT MANDARIN | |
0 Mg 647971174752 | WHITE PEACH RASPBERRY |
No Product Related description found!
Copyright 2025 © TriState Distro. All right reserved.
