912832147047
NICOTINE POUCHES
MR FOG
flavor | nicotine strenght | Qty | Price |
|---|---|---|---|
MOIST APPLE UPC:139240304798 | 12 Mg UPC:139240304798 | ||
MOIST BLUEBERRY UPC:139240304736 | 12 Mg UPC:139240304736 | ||
MOIST CINNAMON UPC:693348839656 | 12 Mg UPC:693348839656 | ||
MOIST CITRUS UPC:139240304767 | 12 Mg UPC:139240304767 | ||
MOIST COFFEE UPC:139240304774 | 12 Mg UPC:139240304774 | ||
MOIST COOL MINT UPC:139240304705 | 12 Mg UPC:139240304705 | ||
MOIST MANGO UPC:139240304743 | 12 Mg UPC:139240304743 | ||
MOIST PEPPERMINT UPC:320916404892 | 12 Mg UPC:320916404892 | ||
MOIST WINTERGREEN UPC:139240304750 | 12 Mg UPC:139240304750 | ||
DRY BLUEBERRY UPC:139240304538 | 4 Mg UPC:139240304538 | ||
DRY MANGO UPC:139240304545 | 4 Mg UPC:139240304545 | ||
MOIST CINNAMON UPC:139240304330 | 8 Mg UPC:139240304330 |
Get notified when this item is in-stock
FLAVOR | NICOTINE STRENGHT | |
|---|---|---|
12 Mg 919907760781 | DRY BLUEBERRY | |
12 Mg 974549152080 | DRY MANGO | |
4 Mg 456450390695 | MOIST APPLE | |
4 Mg 402020106609 | MOIST BLUEBERRY | |
4 Mg 438903168983 | MOIST CINNAMON | |
4 Mg 298208184411 | MOIST CITRUS | |
4 Mg 945268361244 | MOIST COFFEE | |
4 Mg 653723627759 | MOIST COOL MINT | |
4 Mg 615145830841 | MOIST MANGO | |
4 Mg 964927624919 | MOIST PEPPERMINT | |
4 Mg 901435235350 | MOIST WINTERGREEN | |
8 Mg 839350285375 | DRY BLUEBERRY | |
8 Mg 139240304194 | DRY MANGO | |
8 Mg 362075542084 | MOIST APPLE | |
8 Mg 549099391663 | MOIST BLUEBERRY | |
8 Mg 124641278366 | MOIST CITRUS | |
8 Mg 292087686271 | MOIST COFFEE | |
8 Mg 853278295865 | MOIST COOL MINT | |
8 Mg 527716502968 | MOIST MANGO | |
8 Mg 436440966062 | MOIST PEPPERMINT | |
8 Mg 495090988657 | MOIST WINTERGREEN |
No Product Related description found!
Copyright 2025 © TriState Distro. All right reserved.
