286293584070
ELIQUID
JAM MONSTER
flavor | nicotine strength | Qty | Price |
|---|---|---|---|
APPLE UPC:710022788045 | 3 Mg UPC:710022788045 | ||
APRICOT UPC:710022788090 | 3 Mg UPC:710022788090 | ||
BLACKBERRY UPC:710022787949 | 3 Mg UPC:710022787949 | ||
LEMON UPC:710022788199 | 3 Mg UPC:710022788199 | ||
LEMON UPC:710022788205 | 6 Mg UPC:710022788205 | ||
MANGO UPC:675162316858 | 6 Mg UPC:675162316858 | ||
MIXED BERRY UPC:710022788250 | 6 Mg UPC:710022788250 | ||
PEACH UPC:710022788342 | 3 Mg UPC:710022788342 | ||
PEACH UPC:710022788359 | 6 Mg UPC:710022788359 | ||
STRAWBERRY UPC:710022787840 | 3 Mg UPC:710022787840 | ||
STRAWBERRY UPC:710022787857 | 6 Mg UPC:710022787857 |
Get notified when this item is in-stock
FLAVOR | NICOTINE STRENGTH | |
|---|---|---|
6 Mg 710022788052 | APPLE | |
6 Mg 710022788106 | APRICOT | |
3 Mg 710022788144 | BANANA | |
6 Mg 710022788151 | BANANA | |
3 Mg 710022787796 | BLACK CHERRY | |
6 Mg 710022787802 | BLACK CHERRY | |
6 Mg 710022787956 | BLACKBERRY | |
3 Mg 710022787895 | BLUEBERRY | |
6 Mg 710022787901 | BLUEBERRY | |
6 Mg 710022788007 | GRAPE | |
3 Mg 675162316841 | MANGO | |
3 Mg 710022788243 | MIXED BERRY | |
6 Mg 710022788403 | RESPBERRY |
No Product Related description found!
Copyright 2025 © TriState Distro. All right reserved.
