615768934483
ELIQUID
flavor | nicotine strength | Qty | Price |
|---|---|---|---|
BLUE RAZZ ICE UPC:810429038573 | 3 Mg UPC:810429038573 | ||
BLUE RAZZ ICE UPC:810429038580 | 6 Mg UPC:810429038580 | ||
BLUE RAZZ UPC:810429038139 | 3 Mg UPC:810429038139 | ||
BLUE RAZZ UPC:810429038146 | 6 Mg UPC:810429038146 | ||
BOLD TOBACCO UPC:810429038337 | 3 Mg UPC:810429038337 | ||
BOLD TOBACCO UPC:810429038344 | 6 Mg UPC:810429038344 | ||
CREAMY CRUNCH UPC:810429038467 | 6 Mg UPC:810429038467 | ||
CUSTARD UPC:286076798632 | 3 Mg UPC:286076798632 | ||
CUSTARD UPC:810429038429 | 6 Mg UPC:810429038429 | ||
MELON LUSH UPC:810429038214 | 3 Mg UPC:810429038214 | ||
MENTHOL UPC:810429038054 | 3 Mg UPC:810429038054 | ||
MINT UPC:810429038092 | 3 Mg UPC:810429038092 | ||
MINT UPC:810429038108 | 6 Mg UPC:810429038108 | ||
MIXED BERRY UPC:810429038184 | 6 Mg UPC:810429038184 | ||
PINK BERRY UPC:810084462461 | 3 Mg UPC:810084462461 | ||
PINK BERRY UPC:810084462478 | 6 Mg UPC:810084462478 | ||
RED APPLE UPC:810084462584 | 3 Mg UPC:810084462584 | ||
RED APPLE UPC:810084462591 | 6 Mg UPC:810084462591 | ||
STRAWBERRY KIWI UPC:810429038658 | 3 Mg UPC:810429038658 | ||
STRAWBERRY KIWI UPC:810429038665 | 6 Mg UPC:810429038665 | ||
UNFLAVORED UPC:810429037972 | 3 Mg UPC:810429037972 | ||
UNFLAVORED UPC:810429037989 | 6 Mg UPC:810429037989 | ||
VANILLA CRUMBLE UPC:810084462621 | 3 Mg UPC:810084462621 | ||
VANILLA CRUMBLE UPC:810084462638 | 6 Mg UPC:810084462638 | ||
WATERMELON STRAWBERRY UPC:810084462546 | 3 Mg UPC:810084462546 | ||
WATERMELON STRAWBERRY UPC:810084462553 | 6 Mg UPC:810084462553 |
Get notified when this item is in-stock
FLAVOR | NICOTINE STRENGTH | |
|---|---|---|
3 Mg 623960614195 | CREAMY CRUNCH | |
6 Mg 825150902260 | MELON LUSH | |
6 Mg 924143341236 | MENTHOL | |
3 Mg 651273202921 | MIXED BERRY |
No Product Related description found!
Copyright 2025 © TriState Distro. All right reserved.
